2026 Committee
President: Jo Sutcliffe
Vice President: Matthew Smith
Secretary/Public Officer: Neal Bertram
Treasurer: Andrew Osborne
Club Captain: Jo Sutcliffe
Registrar: Cheryl Chambers
Social Coordinator: Jo Sutcliffe
General Committee Member: Simon Howe
General Committee Member: Mathew Brodie
Member Protection Officer
(Not on committee)
Kim Wellington
Past Committee
| ROLE | NAME | YEAR |
| President | Joanne Sutcliffe | 2020 – |
| Vice President | Kim Wellington | 2020 – 2021 |
| Di Napier | 2021 – 2022 | |
| Andrew Osborne | 2022 – 2026 | |
| Matthew Smith | 2026 – | |
| Secretary | Neal Bertram | 2020 – |
| Treasurer | Cheryl Chambers | 2020 – 2026 |
| Andrew Osborne | 2026 – |
